+91 22 2882 1517 / 22 2882 1518.
Flame Proof Well Glass | |||||||
---|---|---|---|---|---|---|---|
COB LED | |||||||
Model | SZHWGCX040FLP | SZHWGCX045FLP | SZHWGCX050FLP | SZHWGCX060FLP | |||
Wattage | 40 | 45 | 50 | 60 | |||
Housing | Cast Aluminium | ||||||
Diffuser | Glass | ||||||
LED Type | Chip on Board/Discrete | ||||||
Light Distribution | General Spread | ||||||
LED Efficacy lumens /Watt | ≥100 | ||||||
System Efficacy Lumens/Watt | ≥65 | ||||||
Driver efficiency | >85% | ||||||
Power Factor | ≥0.95 | ||||||
THD | 10~15% | ||||||
Mounting/Fixing | Hook | ||||||
Ingress protection | IP 65 | ||||||
LED Life | up to 50,000 Hrs | ||||||
Supply | 240V/50HZ | ||||||
Application | Industrial/Hazardous | ||||||
Surge protection | 4Kv | ||||||
Customization in Wattage* | Yes | ||||||
* On Request |