+91 22 2882 1517 / 22 2882 1518.
Well GlassFlameproof | |||||||
---|---|---|---|---|---|---|---|
MID-Power LED | |||||||
Model | SZHWGCX030CFLP | SZHWGCX040CFLP | SZHWGCX045CFLP | ||||
Wattage | 30 | 40 | 45 | ||||
Housing | Cast Aluminium | ||||||
Diffuser | Clear | ||||||
LED Type | COB | ||||||
Light Distribution | General Spread | ||||||
LED Efficacy lumens /Watt | ≥100 | ||||||
System Efficacy Lumens/Watt | ≥65 | ||||||
Driver efficiency | >85% | ||||||
Power Factor | ≥0.95 | ||||||
THD | 10~15% | ||||||
Mounting/Fixing | Hook | ||||||
Ingress protection | IP 65 | ||||||
LED Life | up to 50,000 Hrs | ||||||
Supply | 240V/50HZ | ||||||
Application | Industrial | ||||||
Surge protection | 4Kv | ||||||
Customization in Wattage* | Yes | ||||||
* On Request |