+91 22 2882 1517 / 22 2882 1518.
LED Tube | |||||||
---|---|---|---|---|---|---|---|
MID Power LED | |||||||
Model | SZFRTMX018 | SZFRTMX020 | |||||
Wattage | 18 | 20 | |||||
Housing | Aluminium | ||||||
Diffuser | Opal | ||||||
LED Type | MID Power | ||||||
Light Distribution | General Spread | ||||||
LED Efficacy lumens /Watt | ≥100 | ||||||
System Efficacy Lumens/Watt | ≥80 | ||||||
Driver efficiency | >75% | ||||||
Power Factor | ≥0.95 | ||||||
THD | 10~15% | ||||||
Mounting/Fixing | Retrofit Fitting | ||||||
Dimension** | Standard for T8 tube | ||||||
Ingress protection | IP 20 | ||||||
LED Life | up to 50,000 Hrs | ||||||
Supply | 240V/50HZ | ||||||
Application | Commercial/Residential | ||||||
Surge protection | 2Kv | ||||||
Customization in Wattage* | Yes | ||||||
* On Request |