+91 22 2882 1517 / 22 2882 1518.
SZSDRMX006
SZSDRMX012
SZSDRMX018
LED Down Light circular surface mounted, opaque complete with accessories.
Surface Light Circular | |||||||
---|---|---|---|---|---|---|---|
MID-Power LED | |||||||
Model | SZSDRMX006 | SZSDRMX008 | SZSDRMX012 | SZSDRMX015 | SZSDRMX018 | SZSDRMX024 | SZSDRMX030 |
Wattage | 6 | 8 | 12 | 15 | 18 | 24 | 30 |
Housing | Sheet Metal/Aluminium* | ||||||
Diffuser | Opal | ||||||
LED Type | MID Power | ||||||
Light Distribution | General Spread | ||||||
LED Efficacy lumens /Watt | ≥100 | ||||||
System Efficacy Lumens/Watt | ≥60~80 | ||||||
Driver efficiency | >75% | ||||||
Power Factor | ≥0.95 | ||||||
THD | 15~30% | ||||||
Mounting/Fixing | Surface Mounting | ||||||
Ingress protection | IP 20 | ||||||
LED Life | up to 50,000 Hrs | ||||||
Supply | 240V/50HZ | ||||||
Application | Commercial / Residential | ||||||
Surge protection | 2Kv | ||||||
Customization in Wattage* | Yes | ||||||
* On Request |
Available in Neutral White (4600-6500K), Cool White (3100-4500K) & Warm White (2000-3000K).