+91 22 2882 1517 / 22 2882 1518.
SZRCFPH080
SZRCFPH100
Canopy Light with cast aluminum housing, toughened glass diffuser, IP65/66, and wired with accessories.
LED Canopy Light | ||||
---|---|---|---|---|
Power LED/Mid-Power LED | ||||
Model | SZRCFPH080 | SZRCFPH100 | SZRCFMH080 | SZRCFMH100 |
Wattage | 80 | 100 | 80 | 100 |
Housing | Cast Aluminium | Cast Aluminium | ||
Diffuser | Toughened Glass | Toughened Glass | ||
LED Type | Power | MID Power | ||
Secondary Optics | Lens | Lens | ||
Light Distribution | Focused Light | Focused Light | ||
LED Efficacy lumens /Watt | ≥110 | ≥100 | ||
System Efficacy Lumens/Watt | ≥85 | ≥85 | ||
Driver efficiency | >85% | >85% | ||
Power Factor | ≥0.95 | ≥0.95 | ||
THD | 10~15% | 10~15% | ||
Mounting/Fixing | Cradle | Cradle | ||
Ingress protection | IP 65/66* | IP 65/66* | ||
LED Life | up to 50,000 Hrs | up to 50,000 Hrs | ||
Supply | 240V/50HZ | 240V/50HZ | ||
Application | Canopy Light | Canopy Light | ||
Surge protection | 2~4Kv* | 2~4Kv* | ||
Customization in Wattage* | Yes | Yes | ||
* On Request |
Available in Neutral White (4600-6500K) , Cool White (3100 -4500K) & Warm Wh ite (2000-3000K ).