+91 22 2882 1517 / 22 2882 1518.
SZPSLMM030
SZPSLMM036
SZPSLMM040
SZPSLMM045
LED Street Light with cast aluminum housing, toughened glass diffuser, IP65/66, and wired with accessories.
Street Lights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power LED | |||||||||||||||
Model | SZPSLPM030 | SZPSLPM040 | SZPSLPM045 | SZPSLPM050 | SZPSLPM060 | SZPSLPM072 | SZPSLPM090 | SZPSLPM100 | SZPSLPM120 | SZPSLPM135 | SZPSLPM150 | SZPSLPM180 | SZPSLPM200 | SZPSLPM210 | SZPSLPM220 |
Wattage | 30 | 40 | 45 | 50 | 60 | 72 | 90 | 100 | 120 | 135 | 150 | 180 | 200 | 210 | 220 |
Housing | Cast Aluminium | ||||||||||||||
Diffuser | Toughened Glass | ||||||||||||||
LED Type | Power | ||||||||||||||
Secondary Optics | Lens | ||||||||||||||
Light Distribution | Bat wing | ||||||||||||||
LED Efficacy lumens /Watt | ≥110 | ||||||||||||||
System Efficacy Lumens/Watt | ≥85 | ||||||||||||||
Driver efficiency | >85% | ||||||||||||||
Power Factor | ≥0.95 | ||||||||||||||
THD | 10~15% | ||||||||||||||
Mounting/Fixing | Pipe | ||||||||||||||
Ingress protection | IP 55/65* | ||||||||||||||
LED Life | up to 50,000 Hrs | ||||||||||||||
Supply | 240V/50HZ | ||||||||||||||
Application | Street Light | ||||||||||||||
Surge protection | 2~4Kv* | ||||||||||||||
Customization of Wattage* | Yes | ||||||||||||||
* On Request |
Available in Neutral White (4600-6500K), Cool Whit e (3100-4500K) & W arm White (2000-30 00K).