+91 22 2882 1517 / 22 2882 1518.
SZCFLPH180
SZCFLPH200
SZCFLPH250
LED flood light with cast aluminum housing with reflector, toughened glass cover, and wired with all accessories.
Flood Lights | ||||||||
---|---|---|---|---|---|---|---|---|
Power LED | ||||||||
Model | SZCFLPH080 | SZCFLPH100 | SZCFLPH120 | SZCFLPH135 | SZCFLPH150 | SZCFLPH180 | SZCFLPH200 | SZCFLPH250 |
Wattage | 80 | 100 | 120 | 135 | 150 | 180 | 200 | 250 |
Housing | Cast Aluminium | |||||||
Diffuser | Toughened Glass | |||||||
LED Type | Power | |||||||
Secondary Optics | Lens | |||||||
Light Distribution | Focused Light | |||||||
LED Efficacy lumens /Watt | ≥100 | |||||||
System Efficacy Lumens/Watt | ≥85 | |||||||
Driver efficiency | >85% | |||||||
Power Factor | ≥0.95 | |||||||
THD | 10~15% | |||||||
Mounting/Fixing | Cradle | |||||||
Ingress protection | IP 65/66* | |||||||
LED Life | up to 50,000 Hrs | |||||||
Supply | 240V/50HZ | |||||||
Application | Flood Light | |||||||
Surge protection | 2~4Kv* | |||||||
Customization in Wattage* | Yes | |||||||
* On Request |
Available in Neutral White (4600-6500K), Cool Wh ite (3100-4500K) & Warm White (2000- 3000K).