+91 22 2882 1517 / 22 2882 1518.
SZCFLMH080
SZCFLMH100
SZCFLMH120
LED flood light with cast aluminum housing with reflector, toughened glass cover, and wired with all accessories.
Flood Lights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mid-Power LED | ||||||||||
Model | SZCFLMH030 | SZCFLMH050 | SZCFLMH060 | SZCFLMH080 | SZCFLMH100 | SZCFLMH120 | SZCFLMH150 | SZCFLMH180 | SZCFLMH200 | SZCFLMH220 |
Wattage | 30 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 220 |
Housing | Cast Aluminium | |||||||||
Diffuser | Toughened Glass | |||||||||
LED Type | MID Power | |||||||||
Secondary Optics | Lens | |||||||||
Light Distribution | Focused Light | |||||||||
LED Efficacy lumens /Watt | ≥100 | |||||||||
System Efficacy Lumens/Watt | ≥78 | |||||||||
Driver efficiency | >85% | |||||||||
Power Factor | ≥0.95 | |||||||||
THD | 10~15% | |||||||||
Mounting/Fixing | Cradle | |||||||||
Ingress protection | IP 65/66* | |||||||||
LED Life | up to 50,000 Hrs | |||||||||
Supply | 240V/50HZ | |||||||||
Application | Flood Light | |||||||||
Surge protection | 2~4Kv* | |||||||||
Customization in Wattage* | Yes | |||||||||
* On Request |
Available in Neutral White (4600-6500K), Cool Wh ite (3100-4500K) & Warm White (20 00-3000K).