+91 22 2882 1517 / 22 2882 1518.
SZRSRMX030
SZRSRMX036
SZRSRMX040
SZRSRMX043
SZRSRMX050
2’x2’ LED Luminaire with diffused acrylic cover complete with accessories
Serene Recess | ||||
---|---|---|---|---|
MID-Power LED | ||||
Model | SZRSRMX030 | SZRSRMX036 | SZRSRMX040 | SZRSRMX050 |
Wattage | 30 | 36 | 40 | 50 |
Housing | Sheet Metal | Sheet Metal | ||
Diffuser | Opal | Opal | ||
LED Type | MID Power | MID Power | ||
Light Distribution | General Spread | General Spread | ||
LED Efficacy lumens /Watt | ≥100 | ≥100 | ||
System Efficacy Lumens/Watt | ≥80 | ≥80 | ||
Driver efficiency | >85% | >85% | ||
Power Factor | ≥0.95 | ≥0.95 | ||
THD | 10~15% | 10~15% | ||
Mounting/Fixing | Recess Mounting | Recess Mounting | ||
Dimension** | 295mm x 295mm | 595mm x 595mm | ||
Ingress protection | IP 20 | IP 20 | ||
LED Life | up to 50,000 Hrs | up to 50,000 Hrs | ||
Supply | 240V/50HZ | 240V/50HZ | ||
Application | Commercial | Commercial | ||
Surge protection | 2~4Kv* | 2~4Kv* | ||
Customization in Wattage* | Yes | Yes | ||
* On Request |
**Dimension may vary without prior notice due to evaluation & upd ation of technical para meters.
Available in Neutral White (4600-6500K), Cool White (3100-4500K) & Warm White (2000-3000K).