+91 22 2882 1517 / 22 2882 1518.
SZSLBMX005
SZSLBMX010
SZSLBMX018
SZSLBMX020
Polymer extruded channel with diffuser for glare free light complete with accessories
Linear LB | ||||
---|---|---|---|---|
MID-Power LED | ||||
Model | SZSLBMX005 | SZSLBMX010 | SZSLBMX018 | SZSLBMX020 |
Wattage | 5 | 10 | 18 | 20 |
Housing | Polymer | Polymer | Polymer | |
Diffuser | Opal | Opal | Opal | |
LED Type | MID Power | MID Power | MID Power | |
Light Distribution | General Spread | General Spread | General Spread | |
LED Efficacy lumens /Watt | ≥100 | ≥100 | ≥100 | |
System Efficacy Lumens/Watt | ≥80 | ≥80 | ≥80 | |
Driver efficiency | >75% | >75% | >75% | |
Power Factor | ≥0.95 | ≥0.95 | ≥0.95 | |
THD | 10~15% | 10~15% | 10~15% | |
Mounting/Fixing | Surface Mounting | Surface Mounting | Surface Mounting | |
Dimension** | 1ft | 2ft | 4ft | |
Ingress protection | IP 20 | IP 20 | IP 20 | |
LED Life | up to 50,000 Hrs | up to 50,000 Hrs | up to 50,000 Hrs | |
Supply | 240V/50HZ | 240V/50HZ | 240V/50HZ | |
Application | Commercial / Residential | Commercial / Residential | Commercial / Residential | |
Surge protection | 2Kv | 2Kv | 2Kv | |
* On Request |
**Dimension may vary without prior noti ce due to evaluatio n & updation of te chnical param eters.
Available in Neutral White (4600-6500K), Cool White (3100-4500K) & Warm White (2000-3000K).